Brass Fitting | Spesifikasi | Packing (pieces/box) |
---|---|---|
Equal Straight |
S 1014 x 1014 | 40 |
S 1216 x 1216 | 25 | |
S 1620 x 1620 | 20 | |
S 2025 x 2025 | 11 | |
S 2632 x 2632 | 7 | |
Reducer |
S 1014 x 1216 | 28 |
S 1620 x 1216 | 24 | |
S 1620 x 2025 | 15 | |
S 2025 x 1216 | 15 | |
S 2632 x 1216 | 8 | |
S 2632 x 1620 | 8 | |
S 2632 x 2025 | 8 | |
Male Union |
S 1216 x 1/2 " M | 40 |
S 1216 x 3/4 " M | 35 | |
S 1620 x 1/2 " M | 30 | |
S 1620 x 3/4 " M | 30 | |
S 1620 x 1 " M | 20 | |
S 2025 x 1/2 " M | 15 | |
S 2025 x 3/4 " M | 15 | |
S 2025 x 1 " M | 15 | |
S 2632 x 3/4 " M | 8 | |
S 2632 x 1 " M | 8 | |
S 2632 x 1 1/4 " M | 7 | |
S 2632 x 1 1/2 " M | 6 | |
Female Union |
S 1014 x 3/8 " F | 45 |
S 1014 x 1/2 " F | 45 | |
S 1216 x 1/2 " F | 40 | |
S 1216 x 3/4 " F | 30 | |
S 1620 x 1/2 " F | 30 | |
S 1620 x 3/4 " F | 25 | |
S 2025 x 1/2 " F | 20 | |
S 2025 x 3/4 " F | 20 | |
S 2025 x 1 " F | 12 | |
S 2632 x 3/4 " F | 14 | |
S 2632 x 1 " F | 12 | |
S 2632 x 1 1/4 " F | 8 | |
End Cap |
Stop 1216 | 48 |
Stop 1620 | 36 | |
Stop 2025 | 24 | |
Stop 2632 | 16 | |
Stop D 3/4" M | - | |
Stop D 1" M | - | |
Straight Elbow |
L 1014 x 1014 | 25 |
L 1216 x 1216 | 20 | |
L 1620 x 1620 | 14 | |
L 2025 x 2025 | 8 | |
L 2632 x 2632 | 5 | |
Unequal Elbow |
L 1620 x 1216 | 14 |
L 2025 x 1216 | 12 | |
L 2025 x 1620 | 9 | |
L 2632 x 2025 | 6 | |
Wallplate Elbow |
ZL 1216 x 1/2 " F | 16 |
ZL 1620 x 1/2 " F | 14 | |
Male Elbow |
L 1014 x 1/2 " M | 25 |
L 1216 x 1/2 " M | 25 | |
L 1216 x 3/4 " M | 24 | |
L 1620 x 1/2 " M | 20 | |
L 1620 x 3/4 " M | 20 | |
L 2025 x 3/4 " M | 12 | |
L 2025 x 1 " M | 8 | |
Female Elbow |
L 1014 x 1/2 " F | 25 |
L 1216 x 1/2 " F | 25 | |
L 1216 x 3/4 " F | 18 | |
L 1620 x 1/2 " F | 20 | |
L 1620 x 3/4 " F | 16 | |
L 2025 x 1/2 " F | 16 | |
L 2025 x 3/4 " F | 12 | |
L 2025 x 1 " F | 7 | |
L 2632 x 3/4 " F | 7 | |
L 2632 x 1 " F | 6 | |
Equal Tee |
T 1014 x 1014 x 1014 | 15 |
T 1216 x 1216 x 1216 | 14 | |
T 1620 x 1620 x 1620 | 10 | |
T 2025 x 2025 x 2025 | 6 | |
T 2632 x 2632 x 2632 | 4 | |
Unequal Tee |
T 1216 x 2025 x 1216 | 8 |
T 1620 x 1216 x 1620 | 12 | |
T 1620 x 2025 x 1620 | 7 | |
T 2025 x 1216 x 2025 | 8 | |
T 2025 x 1620 x 2025 | 6 | |
T 2025 x 1620 x 1620 | 6 | |
T 2025 x 2025 x 1620 | 6 | |
T 2025 x 2632 x 2025 | 4 | |
T 2632 x 1216 x 2632 | 6 | |
T 2632 x 1620 x 2632 | 4 | |
T 2632 x 2025 x 2632 | 4 | |
Male Tee |
T 1216 x 1/2"M x 1216 | 18 |
T 1620 x 1/2"M x 1620 | 14 | |
Female Tee |
T 1014 x 1/2"F x 1014 | 19 |
T 1216 x 1/2"F x 1216 | 18 | |
T 1620 x 1/2"F x 1620 | 14 | |
T 1620 x 3/4"F x 1620 | 10 | |
T 2025 x 1/2"F x 2025 | 8 | |
T 2025 x 3/4"F x 2025 | 8 | |
T 2025 x 1"F x 2025 | 7 | |
T 2632 x 1/2"F x 2632 | 4 | |
T 2632 x 3/4"F x 2632 | 4 | |
T 2632 x 1"F x 2632 | 4 | |
Cross |
T 1216 x 1216 x 1216 x 1216 | 10 |
T 1620 x 1620 x 1620 x 1620 | 7 |