General Pipe



Supply Pipe for Liquid and Gas at 60°C and Below
Spesifikasi
(mm)
Min. Burst Pressure
(MPa)
Min. Ring Strength
(N)
Long-term Hydrostatic Strength
(MPa)
Working Pressure
(MPa)
Working Temperature
(oC)
Packing
(/ctn)
A 1216 6 2300 2.7 1.0 - 40 ~ 60 100 m
A 1620 5 2500 2.7 1.0 - 40 ~ 60 100 m
A 2025 4 2500 2.3 1.0 - 40 ~ 60 100 m
A 2632 4 2500 2.1 1.0 - 40 ~ 60 100 m
A 3240 4 2800 2.1 1.0 - 40 ~ 60 6 m
A 4150 3.5 3200 2.0 1.0 - 40 ~ 60 6 m
A 5163 3.5 3200 2.0 1.0 - 40 ~ 60 6 m
A 6075 3.5 3200 2.0 1.0 - 40 ~ 60 6 m

General Pipe

General Pipe

High Temperature Pipe

High Temperature Pipe

Gas Pipe

Gas Pipe

Aircon Pipe

Aircon Pipe


Screw Fitting

Screw Fitting

Nipple

Nipple

Valve

Valve

Tools

Tools